- 종람
- 기술 데이터
- 악세사리
- 인증
- 비즈니스 데이터
- 다운 로드
제품 장점
☑ PUSH-IN connection technology, fast wiring☑ Different poles can be combined through the side lock
☑ Universal installation method, suitable for various situations
- 3D
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~1.5mm² |
Conductor cross section flexible | 0.2~1.5mm² |
AWG | 24~16AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 10A |
Electrical parameters IEC
Rated voltage | 200V |
Rated current(III/3) | 160V |
Rated current | 17.5A |
Rated current(III/2) | 200V |
Rated current(II/2) | 400V |
Rated surge voltage(III/3) | 2.5KV |
Rated surge voltage(III/2) | 2.5KV |
Rated surge voltage(II/2) | 2.5KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 3.5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
VDE parameters
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 160V | 200V | 400V |
Rated current | 17.5A | 17.5A | 17.5A |
Cross section | 0.2~1.5 | 0.2~1.5 | 0.2~1.5 |
UL parameters
Use group | B | C | D |
Rated voltage | 300V | / | / |
Rated current | 10A | / | / |
AWG | 24~16 | / | / |
발주 번호 | 10060002863 |
포장 단위 | 250 |
MOQ | 30 |
제품 무계 (포장 제외) | 1.978 |
악세사리
- 모든 세트제품(0)
- 연관상품(7)